Rank | BoatName | Class | SailNo | HelmName | R1 21/05/2024 |
R2 21/05/2024 |
R3 28/05/2024 |
R4 28/05/2024 |
R7 11/06/2024 |
R8 11/06/2024 |
R9 18/06/2024 |
R10 18/06/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 215405 | Glyn Purnell | 1.0 | 1.0 | 2.0 | (4.0 NSC) | 1.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 30.0 | 8.0 | |
2nd | Alert | Laser Radial | 167800 | Richard Neale | (4.0) | 2.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 31.0 | 9.0 |
3rd | Laser Radial | 216509 | Steve Shallcroft | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | 5.0 RET | 1.0 | 2.0 | 1.0 | 37.0 | 10.0 | |
4th | Elle | Laser 4.7 | 45 | Wendy Shallcroft | (9.0 DNC) | (9.0 DNC) | 6.0 RET | (9.0 DNC) | 5.0 RET | 9.0 DNC | 3.0 | 3.0 | 53.0 | 26.0 |
5th | Also Ran | Laser Radial | 140029 | David Caldwell | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 32.0 |
6th | Super Duck - VI | Laser Radial | 20 | Rob Graham | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 RET | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 61.0 | 34.0 |
7th | Laser Radial | 106185 | Hollie Marston | 3.0 | 5.0 RET | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 35.0 | |
8th | Laser Radial | 12 | Alex Elliott | (9.0 DNC) | (9.0 DNC) | 4.0 | 4.0 RET | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 35.0 |
Race Officer: Dan Skinner
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | 1 | 1.0 | |
2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
3 | Laser Radial | 106185 | Hollie Marston | 3 | 3.0 | |
4 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 4.0 |
Race Officer: Dan Skinner
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | 1 | 1.0 | |
2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2.0 |
3 | Also Ran | Laser Radial | 140029 | David Caldwell | 3 | 3.0 |
4 | Laser Radial | 106185 | Hollie Marston | RET | 5.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1.0 | |
2 | Laser Radial | 215405 | Glyn Purnell | 2 | 2.0 | |
3 | Super Duck - VI | Laser Radial | 20 | Rob Graham | 3 | 3.0 |
4 | Laser Radial | 12 | Alex Elliott | 4 | 4.0 | |
5 | Elle | Laser 4.7 | 45 | Wendy Shallcroft | RET | 6.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | NSC | 4.0 | |
1 | Super Duck - VI | Laser Radial | 20 | Rob Graham | RET | 4.0 |
1 | Laser Radial | 12 | Alex Elliott | RET | 4.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | 1 | 1.0 | |
2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2.0 |
3 | Laser Radial | 216509 | Steve Shallcroft | RET | 5.0 | |
3 | Elle | Laser 4.7 | 45 | Wendy Shallcroft | RET | 5.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1.0 | |
2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2.0 |
3 | Laser Radial | 215405 | Glyn Purnell | 3 | 3.0 |
Race Officer: S.Bromilow
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Alert | Laser Radial | 167800 | Richard Neale | 1 | 1.0 |
2 | Laser Radial | 216509 | Steve Shallcroft | 2 | 2.0 | |
3 | Elle | Laser 4.7 | 45 | Wendy Shallcroft | 3 | 3.0 |
Race Officer: S.Bromilow
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1.0 | |
2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2.0 |
3 | Elle | Laser 4.7 | 45 | Wendy Shallcroft | 3 | 3.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com